NCERT Project Staff Recruitment 2020 Freejobalert For 16 project staff (Senior Consultant, Data Administrator, Consultant, Web Developer, Systems Analyst, Survey Associate, IT Assistant, Senior Visualizer Graphic Designer, Accountant, DTP Operator) Vacancies, National Council of Educational Research and Training are hiring eligible candidates. Interested candidates seeking government jobs can take advantage of this opportunity. Remember that the hiring of the available vacancies is by the contract until March 2021. November 30, 2020, is the closing date to apply.
You can also check: ★ Govt Job Alert
NCERT Project Staff Job Notification 2020
NCERT Project Staff Recruitment 2020 | |
Organization name’s | National Council for Educational Research and Training |
Job title | Project Personnel (Senior Consultant, Data Administrator, Consultant, Web Developer, Systems Analyst, Survey Associate, IT Assistant, Senior Visualizer Graphic Designer, Accountant, DTP Operator) |
Total vacancies | sixteen |
Start date | Started |
Deadline | November 30, 2020 |
Application mode | |
Category | Central government jobs |
Selection process | Interview |
Job Location | All over India |
Official site | ncert.nic.in |
★★ You can also check ★★
NCERT Project Staff Job vacancies
Job title | No. of publications |
---|---|
Senior Consultant | 2 |
Data manager | 2 |
Consultant | 2 |
Web developer | 1 |
Systems analyst | 2 |
Survey Associate | 2 |
IT assistant | 1 |
Senior Graphic Designer-Visualizer | 1 |
Counter | 1 |
DTP operator | 2 |
Total | sixteen |
NCERT Project Staff Job Eligibility
Job title | Educational qualification |
---|---|
Senior Consultant | Graduate Science / Statistics / Mathematics / Social Studies / Business / Education with qualifications according to the UGC Guidelines for Entry Level Assistant Professor |
Data manager | Graduate Degree in Science / Statistics / Mathematics / Business / Economics / Education / Computer Science / MCA or equivalent with minimum grades of 55% OR Graduate with grades of 55% or equivalent and PG Diploma in Computer Application with grades of 55%. |
Consultant | Graduate Science / Statistics / Mathematics / Social Studies / Business / Education with qualifications according to the UGC Guidelines for Entry Level Assistant Professor |
Web developer | MCA / B.Tech (Computer Science) / B.E. (Computer’s science) |
Systems analyst | Postgraduate in Statistics / Mathematics / Commerce / Economics / Education / Informatics / MCA or equivalent with a minimum of 55% or equivalent. OR Graduated with 55% qualifications or equivalent and PG Diploma in computer applications in the case of professional fields with 55% qualifications |
Survey Associate | PG in Science / Statistics / Mathematics / Education with at least 55% grades or equivalent, Master of Commerce / Economics |
IT assistant | Graduation |
Senior Graphic Designer-Visualizer | Graduate, Diploma in Computer Application with 55% qualifications or equivalent |
Counter | Graduate |
DTP operator | Graduate |
NCERT Project Staff Recruitment 2020 Age limit
See the NCERT Project Staff 2020 Job Notification for age limit and age relaxation information.
NCERT Project Staff Job Salary
Job title | Salary |
---|---|
Senior Consultant | Rs 60,000 / – per month |
Data manager | Rs 45,000 / – per month |
Consultant | Rs 45,000 / – per month |
Web developer | Rs 45,000 / – per month |
Systems analyst | Rs 30,000 / – per month |
Survey Associate | Rs 30,000 / – per month |
IT assistant | Rs 20,000 / – per month |
Senior Graphic Designer-Visualizer | Rs 30,000 / – per month |
Counter | Rs 20,000 / – per month |
DTP operator | 23,000 rupees / – per month |
NCERT Project Staff Recruitment 2020 Work experience
Job title | Work experience |
---|---|
Senior Consultant | Five years of experience in the field of education assessment/survey activities |
Data manager | Eight years of experience in managing large-scale survey data management and analysis |
Consultant | Experience in the field of education assessment/survey activities |
Web developer | 3 years of experience in web development and J website management using any of the technologies |
Systems analyst | Three years of experience as a systems analyst in survey data analysis and data management/data analysis |
Survey Associate | Two years of experience in tool development, survey activity monitoring, and data collection. |
IT assistant | Desirable: Minimum one year experience in computer typing work |
Senior Graphic Designer-Visualizer | Five years of graphic design experience, high-level creativity in the field with practical knowledge. |
Counter | Two years of experience managing accounts |
DTP operator | Two years of work experience as a DTP operator |
NCERT Project Staff Recruitment 2020 selection process
NCERT officials will select candidates through interview performance.
NCERT Project Staff Recruitment 2020 Application fee
Please refer to the Official NCERT 2020 Project Staff Job Notification for application fee information.
How to apply for NCERT Project Staff Recruitment 2020?
- See the official NCERT site at ncert.gov.in.
- From there go to the Hiring Section.
- And click on the Project Staff option.
- You will find Project Personnel Recruitment under the NAS 2020-21 Project at ESD.
- Click and open the ad.
- Read the instructions and requirements carefully.
- If eligible, fill out the application form.
- Finally, send it before the closing date by sending it to the following mail ID.
NCERT Project Staff Job 2020 Notification, Application Form, Mail ID
Notification, NCERT 2020 project staff job application form | Click here |
Email identification | nasncert2021@gmail.com |
Have you checked all the details regarding the latest 2020 NCERT Project Staff Job Notification? To find more government jobs, see Perfect Naukri.