SBI Clerk Cut Off 2021:Verify Power grid outage status Brands List of merits 2021 SBI Clerk Cut Off 2021 and SBI JA Results and cutoff 2021 State Bank of India Previous cutoff 2021 SBI junior associate Previous years Cutoff expected 2021 pdf SBI Jr. Associate Mains Written exam minimum Passed grades Official update SBI Clerk Cut Off 2021 Status Wise – Preliminaries and Major Exams SBI Clerk Cut Off 2021sectional and general of the main secretary
*You can also check: Govt Job Alert
SBI Clerk Cut Off 2021
About hiring: –
State Bank of India is the only agency for recruiting staff for various positions such as probationary officer, specialized cadre officers and also administrative examinations, etc. Recently, the State Bank of India has issued a notice for a Junior associate (customer service and sales) in the administrative staff Against the vacancy 5237 Posts. The online application process for these positions started on 27.04.2021 and the last date to apply for these positions was 05.17.2021.
About the SBI Secretary Exam 2021: –
As you all know, SBI has taken the main exam for the SBI Jr. Associate in June 2021. We know that you are preparing with difficulty. The last step for SBI Jr. Associate, so it is necessary for everyone to know the expected limit and verify your exam preparation accordingly so that you can increase your speed on the mock test. Right now we provide you with the expected general limit for all states. Please check the expected limit for the main SBI exam from the table below …
SBI Junior Associate Exam Result 2021 (All Shifts)
Total no of publication | 5237 Posts |
Day of exam | June 2021 |
Exam level | Moderate |
Negative marking | 1/4 |
Total number of questions/marks | 190 Q and 200 M |
Total time | 2 hours 40 minutes |
About the SBI Clerk Exam Pattern: –
State Bank of India conducts a two-phase exam for the selection of a junior associate in 2021. The selection process will consist of an online test (preliminary and main exam) and a test of the specified chosen local language.
Main exam: Main exam (online) consisting of objective tests for 200 points to be taken online. This test would be 2 hours 40 minutes It consists of 4 sections: General / Financial Knowledge, General English, Quantitative Ability, Reasoning Ability, and Computer Ability. Each test had a separate time each.
SBI Secretary’s Official Cut Ratings 2019
STATE | general | OBC | SOUTH CAROLINA | ST | EWS | LD | SAW |
Madhya Pradesh | 94.75 | – | – | – | – | – | – |
Rajasthan | 97 | – | – | – | – | – | – |
Odisha | 94.75 | 89.75 | 69.25 | 60 | 87 | – | – |
Uttar Pradesh | 97.5 | 83.75 | 69.25 | 61.75 | 88.75 | – | – |
Himachal Pradesh | 101.25 | 78.5 | 70.75 | 74.75 | 84.5 | 71.75 | – |
west Bengal | 97.75 | 76.50 | 71.50 | 61.25 | 70 | 66.50 | 74 |
Maharashtra | 89.75 | – | – | – | – | – | – |
Delhi | 99.75 | – | – | – | – | – | – |
Haryana | 103.25 | – | – | – | – | – | – |
Bihar | 98.75 | 87.5 | 66.75 | 85.5 | 94 | 95.25 | 84.75 |
Punjab | 102.75 | – | – | – | – | – | – |
Chhattisgarh | 87.75 | 81 | 70.5 | 60 | 73.50 | 60.75 | 91.75 |
Gujarat | 91.25 | – | – | – | – | – | – |
Uttarakhand | 96.50 | 79 | – | – | – | – | – |
Tamil Nadu | 98 | – | – | – | – | – | – |
Kerala | 96.25 | – | – | – | – | – | – |
Andhra Pradesh | 99.75 | – | – | – | – | – | – |
Jharkhand | 97.50 | – | – | – | – | – | – |
Karnataka | 85.75 | – | – | – | – | – | – |
SBI Secretary Presents 2019 Official Cutoff Scores
Express | GEN | OBC | SOUTH CAROLINA | ST | EWS |
Gujarat | 65.50 | 65.50 | 64.25 | 23.75 | 62.25 |
Uttar Pradesh | 72.25 | 70.25 | 58.75 | 42 | 72.25 |
Maharashtra | 62.25 | – | – | – | – |
Tamil nadu | 61.25 | – | – | – | – |
Andhra Pradesh | – | – | – | – | – |
Rajasthan | 71 | 71 | 54 | 48 | 65.75 |
west Bengal | 73.25 | 58.5 | 56.5 | 44.75 | 0 |
Delhi | 71.25 | 62.5 | 60 | 44.25 | 51 |
Uttarakhand | 75.25 | – | – | – | – |
Chhattisgarh | – | – | – | – | – |
Jharkhand | 75 | 75 | 59.25 | 50.5 | 73 |
Punjab | 76.25 | 66 | 59.5 | 76.25 | – |
Haryana | 75.25 | 67.25 | 56 | 75.25 | 70.5 |
Odisha | 73.5 | 73.5 | 58.5 | 45.75 | 73.25 |
Madhya Pradesh | 73.5 | 73.5 | 50.5 | 63.25 | 61.5 |
Assam | 57 | 55 | 56.25 | Four. Five | 29.75 |
Bihar | 76.25 | 76.25 | 59.25 | 62.75 | 76.25 |
Check the limit for the SBI main exam held in August 2018
: Official cut for the main exam 2018:
Express | GEN | OBC | SOUTH CAROLINA | ST |
Gujarat | 85 | 75.85 | 75.15 | 60.10 |
ABOVE | 96 | 82.5 | 67.25 | 60.04 |
Maharashtra | 85.65 | 78.60 | 67.55 | 60.30 |
Tamil Nadu | 93.75 | 90.50 | 71.75 | 63.10 |
Andhra Pradesh | 93.75 | 85.45 | 73.45 | 65.6 |
Rajasthan | 96.75 | |||
west Bengal | 95.30 | 76.55 | 69.6 | 60.6 |
Delhi | 104.60 | |||
UK | 97.15 | |||
Bihar | 94 | |||
CG | 91.5 | 85.05 | 64.95 | 60.15 |
Jharkhand | 96.85 | |||
Punjab | 100.65 |
Official Deadline for SBI Preliminary Exam in June 2018
We will update the official cap as soon as we get it. Stay connected with us for the official closing: –
Express | GEN | OBC | SOUTH CAROLINA | ST |
Himachal Pradesh | 68.75 | 58.5 | 55.25 | 56.5 |
Tamil nadu | 60 | 60 | 59 | 53 |
Gujarat | 57.5 | 57.5 | 57.5 | 32.75 |
Punjab | 71.5 | Sixty-five | 58 | 71.5 |
Bihar | 66.5 | 66.5 | 52.25 | 53.25 |
Andra Pradesh | 71 | 71 | 64.75 | 57 |
Uttar Pradesh | 69.5 | 65.5 | 54.5 | 46.75 |
Chattisgarh | 67.25 | 67.25 | 52.25 | 45.5 |
Haryana | 70.5 | |||
Assam | 51.25 | 50.25 | 46.25 | 46.75 |
Maharashtra | 57 | 57 | 57 | 42.25 |
Madhya Pradesh | 66.25 | 66.25 | 51 | 46 |
Karnataka | 63 | 58 | 52.25 | 51.75 |
Kerela | 69 | |||
Odisha | 62.75 | 62.75 | 48.50 | 37.25 |
Delhi | 71.75 | |||
west Bengal | 66.5 | Sixty-five | 58 | 71.5 |
Rajasthan | 69 | 68.5 | 57.25 | 50.5 |
Telangana | 68 | 68 | 59.25 | 59.50 |
SBI Clerk Cut Off pre (last year): –
SUBJECTS | TOTAL VOTES | GENERAL | OBC / SC / ST / OH / VI / HI / DXS |
Reasoning ability | 35 | 7.75 | 3.25 |
Numerical ability | 35 | 5.5 | two |
English language | 30 | 6.75 | 3.25 |
Section cut for State Wise preliminaries (2017): –
Total qualifications required for a network of 100
STATE | GENERAL | OBC | SOUTH CAROLINA | ST | Oh | SAW | HELLO | XS | DXS |
Madhya Pradesh | 54.75 | 54.75 | 36.5 | 9 | 36 | 12.75 | 14.25 | 11.75 | 19 |
Rajasthan | 64.5 | 64.5 | 53.5 | 25.5 | 41.25 | 15.75 | 20.5 | 10.5 | 14.25 |
Uttar Pradesh | 59 | 56.25 | 42.75 | 31.5 | 47.25 | 10.75 | 11.75 | 9.5 | 11.75 |
Himachal Pradesh | 57.5 | 57 | 42.75 | 48.25 | 25.75 | 17.25 | 22.25 | 9.25 | 36.25 |
west Bengal | 51.25 | 35.25 | 32 | 20.75 | eleven | 14.25 | 11.25 | 11.5 | 18.5 |
Maharashtra | 51.5 | 51.5 | 51.5 | 24.5 | 39.5 | 55.75 | 14 | 11.25 | 23.75 |
Delhi / Haryana | 66.25 | 50.75 | 56 | 10 | – | – | – | – | – |
Bihar | 51.5 | 51.5 | 33.5 | 57.25 | 37 | 14.25 | 12 | 10.75 | 25.5 |
Punjab | 67.5 | 56.5 | Four. Five | Four. Five | – | – | – | – | – |
Chhattisgarh | 22.5 | 22.5 | 9.5 | 9.25 | 13 | fifteen | 2.5 | 1.25 | 28.5 |
Gujarat | 42 | 42 | 42 | 28 | – | – | – | – | – |
Uttarakhand | 59.25 | 48.25 | 37.5 | 45.25 | 36.5 | 25.25 | 13.5 | 10.75 | 33.75 |
Tamil Nadu | 21.25 | 21.25 | 21.25 | twenty-one | 11.75 | fifteen | 9.5 | 9.75 | 15.25 |
Nagaland | 21.75 | 21.75 | 21.75 | 21.75 | N / A | 24.5 | 25 | 26.5 | 19.5 |
Andhra Pradesh | 39.25 | 39.25 | 39.25 | 10 | 45.25 | 3. 4 | 12.25 | 9 | 27.5 |
Jharkhand | 38.5 | 38.5 | 31.5 | 29.25 | 11.25 | 11.75 | 10.5 | 11.25 | 31.75 |
SBI Clerk Cut Off 2021 Important link area
All the best for your exam. Keep practicing and make YOUR DREAMS COME TRUE.
If you have any query about the SBI secretary, please cut a comment here, we will help you asap Perfect Naukri
Official Website:www.onlinesbi.com